
More details please refer to the ‘Specifications’ below.
Type | Single-cylinder、vertical、air-cooled、4-stroke、direct injection |
Bore×Stroke (mm) | 86×70 |
Displacement(L) | 0.406 |
Compression ratio | 19 |
Rated power/ Rated speed (kw/r/min) | 5.7/3000、6.3/3600 |
Lowest rotation speed at zero load (r/min) | ≤1300 |
Lubricating system | Pressure splashed |
Starting system | Recoil starter/Electric starter |
Rotation direction(face to the output axle) | Anticlockwise |
Fuel type | 0#、-10#、-20# diesel |
Fuel tank capacity (L) | 5.5 |
Fuel consumption/related rotation speed (g/kW.h/r/min) | 275.1/3000、281.5/3600 |
Lube oil type | CD grade or SAE 10W-30, 15W-40 |
Lube oil capacity (L) | 1.65 |
Starting motor capacity (V、kW) | 12V 0.8kW |
Charging generator capacity (V、A) | 12V 3A |
Battery capacity (V、Ah) | Above 12V 36Ah |
Overall dimension(L×W×H)mm | 420X440X495 |
Dry weight(kg) | ≤47(Recoil starter)≤52(Electric starter) |
Ture Engineering was established in 1993. The company specialized in pumping solutions across wide range of area: Residential, Commercial, Industrial, Agriculture, Municipal, and Firefighting. Ture has always been the preferred pump suppliers in the market. We strive to provide professional advice, quality products and attended services to achieve the best solution for the our customers’ pumping needs.
13F/C On Luen Building 7-9 Kimberley street, Kowloon, Hong Kong
info@tureengineering.com
852 37075874
Dear customer, please leave us your contact details and we will contact you to give you a satisfactory solution.
If you have any inquiries about our pumps or motor, please do not hesitate to contact us.
Contact usinfo@tureengineering.com