info@tureengineering.com852 53090835

WLS-III

Descriptions

Features

  • Casing, pump cover, impeller in 304SS
  • Mechanical seal: Carbon/Ceramic/NBR (Special material on request)
  • Liquid temperature: +5℃ ~ +60℃
  • Max environmental temperature: +50℃
  • Max working pressure:8 bar

Model Power
P2(W)
A B C D H H1 H2 L DNA DNM kg Packing size
(mm)
Qty/20′
WLS70/055 550 140 213 138 47 222 110 242 313 1 12.5 360×245×280 1152
WLS70/075 750 140 213 138 47 222 110 242 313 1 13 360×245×280 1152
WLS70/100 1000 140 213 138 47 222 110 242 313 1 15.5 360×245×280 1152
WLS120/075 750 140 213 138 47 222 110 242 313 1 13.5 360×245×280 1152
WLS120/110 1100 140 213 138 47 222 110 242 313 1 15.5 385×245×280 1080
WLS120/150 1500 150 234 140 49 240 120 251 337 1 18.5 420×260×295 763
WLS120/185 1850 150 234 140 49 240 120 251 373 1 22 420×260×295 763
WLS200/110 1100 140 213 138 47 222 110 242 366 1 or 1¼ 16 385×245×280 1080
WLS200/150 1500 140 213 138 47 222 110 242 366 1 or 1¼ 19 420×260×295 763
WLS200/185 1850 140 213 138 47 222 110 242 366 1 or 1¼ 21.5 420×260×295 763

220V/60Hz, 110V/60Hz models are available on request

Contact Us

Ture Engineering was established in 1993. The company specialized in pumping solutions across wide range of area: Residential, Commercial, Industrial, Agriculture, Municipal, and Firefighting. Ture has always been the preferred pump suppliers in the market. We strive to provide professional advice, quality products and attended services to achieve the best solution for the our customers’ pumping needs.

13F/C On Luen Building 7-9 Kimberley street, Kowloon, Hong Kong

info@tureengineering.com

852 37075874

Send us a message

Dear customer, please leave us your contact details and we will contact you to give you a satisfactory solution.



Want to discuss a project?

If you have any inquiries about our pumps or motor, please do not hesitate to contact us.

Contact us

info@tureengineering.com